BHDS Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
| Model | Drawing (2D) | STEP (3D) | Datasheet | |||
| R | G | B | W | |||
| BHDS-00-25X36-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
| BHDS-00-31X58-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
| BHDS-00-070-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
| BHDS-00-30X150-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
BHDS Series
|
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
| BHDS-00-25X36-1-X | ![]() |
24V / 0.36W 24V / 0.48W |
15mA 20mA |
27 |
| BHDS-00-31X58-1-X | ![]() |
24V / 0.72W 24V / 0.72W |
30mA 30mA |
38 |
| BHDS-00-070-1-X | ![]() |
24V / 2.16W 24V / 2.16W |
90mA 90mA |
80 |
| BHDS-00-30X150-1-X | ![]() |
24V / 2.4W 24V / 2.4W |
100mA 100mA |
105 |

| Model | Dimensions (mm) | ||||||
| A | B | C | D | E | F | G | |
| BHDS-00-25X36-1-X | 38.5 | 43.5 | 35 | 25 | 40.0 | 18.5 | 5.3 |
| BHDS-00-31X58-1-X | 60.2 | 43.5 | 56.3 | 31 | 40.0 | 40.0 | 5.4 |
| BHDS-00-070-1-X | 98.5 | 84.5 | 68.5 | 70 | 81.0 | 60.0 | 5.3 |
| BHDS-00-30X150-1-X | 154.2 | 49.3 | 150.2 | 30 | 45.8 | 40 | 8 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products









/backlight illumination/side illumination series/BHDS/bhds-white-background-view_120822174857-120x180_0.png)





/m8-and-m12-230921111321_170822110826.png)
